Mechanical Parameter
| Similar Mainframe Model Specifications (Product Size Selection Models) | |||||
| Type | DB-420 | DB-520 | DB-720 | DB-900 | DB-1200 |
Film Width | Max. 420 mm | Max. 520 mm | Max. 720 mm | Max. 900 mm | Max. 1200 mm |
Bag Length | 80-300 mm | 80-350 mm | 180-350 mm | 100-600 mm | 100-1000 mm |
Bag Width | 60-200 mm | 100-250 mm | 100-500 mm | 260-430 mm | 290-580 mm |
Film Roll Diameter | Max. 320 mm | Max. 320 mm | Max. 320 mm | Max. 400 mm | Max. 400 mm |
Packaging Rate | 5-60 Bags/Min | 5-60 Bags/Min | 5-55 Bags/Min | 5-20 Bags/Min | 5-20 Bags/Min |
Power | 220V 50/60 Hz, 2 kW | 220V 50/60 Hz, 3 kW | 220V 50/60 Hz, 3 kW | 220V 50/60 Hz, 4.5 kW | 220V 50/60 Hz, 5 kW |
Measurement Range | 150-1500 ml | 2000 ml | 4000 ml | 1-25 ml | 1.5-45 ml |
Film Thickness | 0.04-0.08 mm | 0.04-0.12 mm | 0.04-0.12 mm | 0.04-0.12 mm | 0.04-0.12 mm |
Machine Size (LxWxH) | 1217x1015x1343 mm | 1488x1080x1490 mm | 1780x1350x2050 mm | 2305x1686x2725 mm | 2900x2050x3500 mm |
Weight | About 650 KG | About 680 KG | About 750 KG | ||
Certification | CE/SGS/ISO Certification | ||||
The automatic tea bag packing machine from DBAO Packaging Machinery is engineered to combine precision, speed, and efficiency for modern tea production lines. Designed specifically for the delicate handling of tea leaves, herbs, and infusions, this machine ensures accurate portioning, secure sealing, and consistent bag quality. Our automatic tea bag packing machine supports various tea bag styles, including pyramid, pillow, and envelope formats, and is compatible with multiple packaging materials. Equipped with high-quality components such as Panasonic PLCs and servo motors, it guarantees stable, long-term operation while minimizing downtime. With user-friendly controls, fast product changeovers, and low maintenance requirements, this machine allows tea manufacturers to enhance productivity, maintain product freshness, and deliver professional packaging that meets international standards.
Key Features
- Precise Weighing & Filling – Ensures consistent tea portions for uniform taste and appearance.
- Multiple Bag Styles Supported – Pyramid, pillow, and envelope tea bags for versatile packaging options.
- Durable Components – Panasonic PLCs, servo motors, and premium parts for long-lasting, reliable performance.
- Intuitive Operation – Easy-to-use touchscreen interface for setup, adjustments, and cleaning.
- Customizable Solutions – Can be tailored for different tea types, bag sizes, and output capacities.

Applications
Ideal for packaging:
- Loose leaf teas, herbal teas, and specialty infusions
- Tea blends, powdered teas, and granulated products
- Health and wellness tea products
- Small-batch or commercial-scale tea production




