Mechanical Parameter
| Similar Mainframe Model Specifications (Product Size Selection Models) | |||||
| Type | DB-420 | DB-520 | DB-720 | DB-900 | DB-1200 |
Film Width | Max. 420 mm | Max. 520 mm | Max. 720 mm | Max. 900 mm | Max. 1200 mm |
Bag Length | 80-300 mm | 80-350 mm | 180-350 mm | 100-600 mm | 100-1000 mm |
Bag Width | 60-200 mm | 100-250 mm | 100-500 mm | 260-430 mm | 290-580 mm |
Film Roll Diameter | Max. 320 mm | Max. 320 mm | Max. 320 mm | Max. 400 mm | Max. 400 mm |
Packaging Rate | 5–60 Bags/Min | 5–60 Bags/Min | 5–55 Bags/Min | 5–20 Bags/Min | 5–20 Bags/Min |
Power | 220V 50/60 Hz, 2 kW | 220V 50/60 Hz, 3 kW | 220V 50/60 Hz, 3 kW | 220V 50/60 Hz, 4.5 kW | 220V 50/60 Hz, 5 kW |
Measurement Range | 150–1500 ml | 2000 ml | 4000 ml | 1-25 ml | 1.5-45 ml |
Film Thickness | 0.04-0.08 mm | 0.04-0.12 mm | 0.04-0.12 mm | 0.04-0.12 mm | 0.04-0.12 mm |
Machine Size (LxWxH) | 1217x1015x1343 mm | 1488x1080x1490 mm | 1780x1350x2050 mm | 2305x1686x2725 mm | 2900x2050x3500 mm |
Weight | About 650 KG | About 680 KG | About 750 KG | ||
Certification | CE/SGS/ISO Certification | ||||
The dry powder filling machine from DBAO Packaging Machinery is designed to handle fine, dusty, or granular powder materials with exceptional accuracy and operational stability. Built for industries where dosing precision and hygiene are critical, this machine ensures minimal product waste, consistent fill weights, and a clean working environment. Equipped with advanced auger filling technology, intelligent servo control, and customizable packaging options, it supports a wide range of powders including nutritional blends, pharmaceutical ingredients, seasonings, chemical powders, and more.
Why Choose DBAO Packaging Machinery?
- Engineering Expertise — Extensive experience in powder dosing and automatic filling technology
- Custom OEM/ODM Solutions — Tailored designs to meet production size, powder characteristics, and packaging formats
- Strict Quality Control — Stable performance, durable components, and international safety standards
- Global After-Sales Support — Technical guidance, installation assistance, and reliable maintenance service
- Efficiency-Driven Design — Reduce labor, improve accuracy, and increase overall output




