Mechanical Parameter
Type | DB-320 | DB-380 | DB-420 |
Film Width | Max. 320 mm | Max. 380 mm | Max. 420 mm |
Bag Length | 50–200 mm | 60–280 mm | 60–280 mm |
Bag Width | 50–150 mm | 60–180 mm | 60–180 mm |
Film Roll Diameter | Max. 320 mm | ||
Packaging Rate | 35–70 Bags/Min | ||
Power | 220V 50/60 Hz, 2.2 kW | 220V 50/60 Hz, 2.5 kW | 220V 50/60 Hz, 2.5 kW |
Range of Measurement | 50–500 ml | 50–750 ml | 100–1000 ml |
Packing Film Material | OPP/CPP, OPP/PE, BOPP/VEPET/PE, etc. | ||
Size (L×W×H) | 700×580×1550 mm | 970×680×1950 mm | 970×720×1950 mm |
Weight | 250 kg | 300 kg | 400 kg |
The DBAO liquid pouch packing machine is engineered to meet the growing need for hygienic, efficient, and precision-controlled liquid packaging across modern manufacturing industries. Designed with advanced dosing technology and an integrated automated workflow, this machine ensures smooth product handling from liquid feeding to pouch forming, filling, sealing, and output.
Why Choose DBAO Packaging Machinery
- 14+ years of expertise in liquid packaging technology, trusted by global clients
- Tailor-made solutions to match viscosity, pouch format, and production capacity
- Premium components from reliable international brands ensuring machine longevity
- Smooth, intelligent, and stable system design optimized for daily industrial use
- Reliable after-sales support, including technical guidance and spare parts supply
- Strong export experience, with over 1,500 machines operating across 70+ countries




